Nominations are in for Saturday, December 8th at Avalon Raceway.
100 race vehicles will hit the clay this Saturday night. Speedcars are in the house for Skips Race, big numbers again for the Wingless class, Super Rods make their first appearance this season and Street Stocks are back by popular demand.
There will be a visit by a jolly old fellow and his helpers, with plenty of giveaways for the kids and its $2.50 Hot Dog night with thanks to Becks Boarding Retreat.
Here are the nominations.
Speedcars
V 0 Grant Patton
V 5 Louis Rodriguez
V10 Travis Mills
V11 Troy Jordan
V12 Justin McMinn
V13 Caleb Mills
V17 Mitch Whiting
V18 Justin Paull
V20 Chris Nankiville
V21 Adam Wallis
V22 Joseph Lostitch
V39 Nick Parker
V50 Ashley Booker
V59 Luke Stanley
V72 Glen Shaw
V88 Craig Smith
Wingless
1 | V2 | Travis Millar | 30 | V50 | Robert Stevenson | |
2 | VX2 | Robert Whiteside | 31 | V52 | Scott Irons | |
3 | VX10 | Steven Loader | 32 | V54 | Jeremy Beddison | |
4 | VX11 | Graham Payne | 33 | V55 | Luke Tuckett | |
5 | S11 | Normie Moore | 34 | V60 | Steven Hateley | |
6 | V11 | Matthew Symons | 35 | V61 | Marcus Green | |
7 | VX12 | Matt Mills | 36 | VX64 | Brett Pope | |
8 | VX13 | James Mills | 37 | V64 | Brittany Kuypers | |
9 | VX15 | Greg Bishop | 38 | V66 | Marc Evans | |
10 | V16 | Wayne Logue | 39 | V67 | Christopher Halesworth | |
11 | V18 | Mitchell Smith | 40 | V68 | Rikki Stewart | |
12 | V20 | Thomas McDonald | 41 | VX68 | Wayne Milburn Jnr | |
13 | VX20 | Brad Foster | 42 | V70 | Aron Lawrence | |
14 | VX21 | Ricky Mills | 43 | V72 | Tyson Bartlett | |
15 | V22 | Glenn Perkins | 44 | V73 | Gavin Fitzpatrick | |
16 | V23 | Mathew Balcombe | 45 | NT75 | Tyson Newcombe | |
17 | VX26 | Paul Newcombe | 46 | V76 | Kelvin Johnson | |
18 | VX28 | Justin Bradley | 47 | V77 | Alex Thomson | |
19 | V32 | Dayn Bentvelzen | 48 | V79 | Clint Mclaren | |
20 | S35 | Mitchell Broome | 49 | V81 | Matt Bartlett | |
21 | VX35 | Shaun Clapp | 50 | V83 | Todd Hobson | |
22 | VX38 | Leigh Armistead | 51 | S86 | Kirby Hillyer | |
23 | V43 | Daniel Storer | 52 | V88 | Andrew Hibbert | |
24 | V45 | Bhoe Paterson | 53 | V89 | Ebony Hobson | |
25 | VX46 | Michael McDonald | 54 | VX89 | Christopher Temby | |
26 | V46 | Jordan Abbott | 55 | N90 | Evan O’Bryan | |
27 | V48 | Michael Skene | 56 | VX91 | Ben Poliansky | |
28 | V49 | Ross Jarred | 57 | V95 | Geoff Cook | |
29 | VX50 | Luke Weel | 58 | V98 | Peter Logue | |
* | Rookie ROF | 59 | VX98 | Ben Doukas |
Street Stocks
Gerrard Mabbitt | B39 |
Adam Timberlake | M47 |
Ricky Throckmorton | C18 |
Troy Hose | M57 |
Ash Fox | M29 |
Tim Hutchinson | M88 |
Brad McClure | RDL24 |
Darren Matthews | C5 |
Super Rods
Av 12 Adrian Rieck Honda/355 Holden
S 13 Shaun Walsh Daihatsu/350 Chev
M 22 Corey Degliatis Fiat/350 Chev
S 26 Alex Bath Honda Z/350 Chev
S 31 Rod Smith Mini/350 Chev
M 41 Jason Kavanagh Ford 10/350 Chev
S 53 Peter Duynhoven VW/350 Chev
W 55 Michael Coad Fiat/350 Chev
L 56 Neville Gange Ford 10/350 Chev
M 57 Troy Hose Daihatsu/LS1 Chev
W 84 Paul Verhoeven Mini/350 Chev
M 85 Paul Singleton Mini/350 Chev
W 98 Ewan McKenzie Niki/351 Ford
Sh 99 Zac Farrer Daihatsu/350 Chev