This weekend Avalon Raceway will host over 30 Juniors as we display Future Speedway Stars. Joining them will be Super Sedans and GP Midgets for a full program of entertainment.
Here are the nominations:
Juniors.
Car # | Driver | Car# | Driver | |
W5 | Ben Micallef | MDA10 | Carter Metcalfe | |
W7 | Darcy Micallef | B4 | Jaxon Vella | |
AV8 | Mitch Glynn | SH6 | Connor Claridge | |
B5 | Darcy Wilson | AV46 | Jacob Pitcher | |
SH7 | Bradin Claridge | MDA15 | Will Shore | |
AX99 | Harry Orme | N19 | Tenayah Barton | |
M17 | Cody Reid | N51 | Kiarna Barton | |
DS14 | Todd Moule | SA88 | Caitlyn Gilding | |
AX62 | Kasey Garlick | JH91 | Lachie Bull | |
P23 | Jamie Pumpa | M35 | Isaac Stephenson | |
P78 | Cody Compton | P95 | Tanner Barclay | |
AV12 | Holly Harris | B88 | Levi Blake | |
SA54 | Ryan Harry | AX92 | Seth Sloan | |
AX11 | Chloe Sheerman | AX47 | River Paterson | |
AX10 | Bree Simpson | AX48 | Linken Paterson | |
SA17 | Sam Gartner | L25 | Jake Dooley | |
SA19 | Brad Gartner | AV5 | Fletcher Barron |
Super Sedans.
V8 Scott Whittle
V11 Anthony Nicola
V24 David Mackenzie
V25 Adam Box
V34 Jamie Collins
TBC V14 Brent Coleman
TBC N47 Darryl Moon
GP Midgets.
V5 Troy Buis
V 10 Mark Blackleby
V 13 Chris Fowler
V 15 Lisa Chalcraft
V 44 Shawn Ward
V 50 Jason Crawford
V 56 Sean Dunning
V 81 Travis Florrimell
V 10 Mark Blackleby
V 13 Chris Fowler
V 15 Lisa Chalcraft
V 44 Shawn Ward
V 50 Jason Crawford
V 56 Sean Dunning
V 81 Travis Florrimell