V2 | Domain Ramsay | V58 | Rhiannon Burleigh |
V3 | Ian Loudoun | ACT55 | Georgia McLeod |
T7 | Tim Hutchins | V60 | Jordyn Charge |
V9 | Rod Matthews | V64 | David Aldersley |
V17 | Dennis Jones | V66 | Jesse Nicholas |
W18 | Scott Reilly | V68 | Brett Milburn |
S20 | Glen Sutherland | V70 | John Vogels |
V20 | Paul O’Shannessy | V72 | Jacob Smith |
V28 | Andrew Hughes | V73 | Charles Hunter |
V29 | Michael Tancredi | V74 | Micheal Cunningham |
V32 | Stephen Spark | V75 | Nigel Harding |
V34 | Brenten Farrer | V77 | Brayden Parr |
N36 | Eddie Lumbar | V78 | Chris Campbell |
V36 | Tim Van Ginneken | Act83 | David McKay |
V37 | Terry Kelly | V84 | Sam Wren |
V45 | Dion Bellman | V89 | Jamie Heyen |
V42 | Jye Okeeffe | V90 | Corey McCullagh |
V47 | Tim Rankin | V91 | Brad Warren |
V48 | Adam King | V92 | Mathew Reed |
V50 | Darren Clark | V98 | Peter Doukas |
