Event Program
11/11/2023
Sprintcars & Super Sedans
Welcome to Avalon Raceway
Event Schedule
Event | Class | Laps | Sponsor |
Engine Starts | Sprintcars | Rocket Signs | |
Hotlaps | Sprintcars | Harcom Civil | |
Qualifying | Sprintcars | Godings | |
National Anthems | Cooks Transport | ||
Heat 1 | Super Sedans | 8 | Max Fry Smash Repairs |
Heat 1 | Sprintcars | 10 | Expoxy It |
Heat 2 | Sprintcars | 10 | A+ Powder Coating |
Heat 3 | Sprintcars | 10 | PowerClean Services |
Heat 4 | Sprintcars | 10 | Nite Flite Transport |
Heat 2 | Super Sedans | 8 | I & J Speedway Equipment |
Shootout | Sprintcars | TBC | Robbie Rollerdoor |
C Main | Sprintcars | TBC | Nite Flite Transport |
B Main | Sprintcars | 15 | Combined Waste Services |
Feature | Super Sedans | 15 | Garden City Auto Wreckers |
Feature | Routleys Fireball Derby Sprintcars | 30 | Routleys Bakery |
Please Note: Event Schedule may be changed at anytime throughout the night as the discretion of Chief Steward or Track Management. Please visit Pit Office to verify Event Schedule.
Sprintcar Nominations (37)
A1 | Jock Goodyer |
Q5 | Brock Hallett |
V6 | Cameron Waters |
VA7 | Justin Drew |
T7 | Tim Hutchins |
V8 | Bobby Daly |
NQ10 | Jy Corbet |
S11 | Scott Enderl |
VA12 | Mark Carlin |
VA15 | Dane Court |
V15 | David Dennison |
V17 | Dennis Jones |
S20 | Glen Sutherland |
NT20 | Will Carroll |
S27 | Daniel Pestka |
V29 | Michael Tancredi |
VA29 | Terry Rankin |
VA36 | Ash Cook |
V35 | Jamie Veal |
V37 | Grant Anderson |
V40 | Rusty Hickman |
V48 | Adam King |
V55 | Parker Scott |
V60 | Jordyn Charge |
T62 | Tate Frost |
V64 | David Aldersley |
V68 | Brett Milburn |
VA70 | Matthew Symons |
V71 | Marcus Green |
V72 | Jake Smith |
N74 | Starr Kopa |
VA75 | David Donegan |
V75 | Mitchell Smith |
VA78 | Jordy Langdon |
V83 | Christopher Solomon |
VA88 | Grant Stansfield |
V88 | Robbie Farr |
Super Sedans Nominations (9)
V1 | Jamie Collins |
V19 | Danny Smith |
V22 | Jason Piccone |
V23 | Mick Nicola Jnr |
V24 | Dave Mackenzie |
B47 | Tyson Moon |
V57 | Darren Gaicometti |
V71 | Lionel West |
V99 | Trav Ramsdale |
LEARN THE FLAGS

First Aid
First Aid is available on the front straight underneath the control tower and behind turn 3 (back straight). Ring the track phone 03 5282 2352 if you have any questions on race day.
Safety Notice
The fence erected around this circuit is there for your protection, therefore it is forbidden to stand, sit or climb on it.
Dogs
DOGS – In the interest of safety, dogs are not permitted on these grounds. Service dogs are excepted.
Motor Racing is Dangerous
Motor Racing is dangerous. Spectators are warned that motor racing is dangerous and accidents can happen. All care is taken to protect the public, but spectators are warned that there is possibility of an accident causing injury, death or property damage.
Check out all track records here.